Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Mar 31, 2008)
Endo, Justin
Hoggatt, Darin
Hrdlicka, Steve
Jones, Nick
Jungk, Ryan
|
Kuhn, Corey
Meeh, Robby
Niebrugge, Luke
Ortwerth, John
Paradoski, Eric
|
Regan, Colin
Regan, Kyle
Restoff, Scott
Robinson, Brad
Stiegemeier, Doug
|
Tiemann, Tyler
Trippett, Matt
Turk, Ryan
Whitcomb, Josue'
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 8-0 16/2.0 0-0 .000 0-0 .000 0-0 .000 1-0 1 0.1 0-0 0 3 0 0 0/0.0
2007-08 11-0 33/3.0 6-8 .750 5-6 .833 0-1 .000 1-2 3 0.3 3-0 3 1 0 2 17/1.5
TOTAL 19-0 49/2.6 6-8 .750 5-6 .833 0-1 .000 2-2 4 0.2 3-0 3 4 0 2 17/0.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 23-0 245/10.7 54-115 .470 0-0 .000 61-85 .718 21-27 48 2.1 34-0 4 23 3 8 169/7.3
2005-06 25-14 525/21.0 120-226 .531 0-0 .000 92-126 .730 41-86 127 5.1 88-5 6 32 7 17 332/13.3
2006-07 26-21 712/27.4 187-334 .560 0-1 .000 118-163 .724 54-127 181 7.0 84-3 32 38 7 22 492/18.9
2007-08 25-25 609/24.4 113-216 .523 0-0 .000 56-76 .737 25-70 95 3.8 73-3 25 41 2 19 282/11.3
TOTAL 99-60 2091/21.1 474-891 .532 0-1 .000 327-450 .727 141-310 451 4.6 279-11 67 134 19 66 1275/12.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 21-9 404/19.2 44-103 .427 8-41 .195 30-43 .698 17-43 60 2.9 33-0 32 17 5 16 126/6.0
2007-08 24-22 539/22.5 57-136 .419 21-59 .356 43-58 .741 43-57 100 4.2 52-1 53 29 5 25 178/7.4
TOTAL 45-31 943/21.0 101-239 .423 29-100 .290 73-101 .723 60-100 160 3.6 85-1 85 46 10 41 304/6.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 8-0 25/3.1 2-8 .250 2-4 .500 2-2 1.000 0-3 3 0.4 3-0 2 1 0 1 8/1.0
TOTAL 8-0 25/3.1 2-8 .250 2-4 .500 2-2 1.000 0-3 3 0.4 3-0 2 1 0 1 8/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 17-0 81/4.8 9-19 .474 0-0 .000 3-3 1.000 6-12 18 1.1 10-0 2 4 0 4 21/1.2
TOTAL 17-0 81/4.8 9-19 .474 0-0 .000 3-3 1.000 6-12 18 1.1 10-0 2 4 0 4 21/1.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 18-0 172/9.6 17-47 .362 7-22 .318 8-17 .471 6-14 20 1.1 23-1 6 9 3 2 49/2.7
2005-06 26-23 658/25.3 99-203 .488 35-92 .380 85-105 .810 33-87 120 4.6 63-2 33 56 16 18 318/12.2
2006-07 26-20 649/25.0 93-222 .419 40-107 .374 45-70 .643 33-87 120 4.6 65-1 31 34 16 19 271/10.4
2007-08 26-3 442/17.0 57-140 .407 20-59 .339 25-37 .676 20-42 62 2.4 39-0 20 29 16 12 159/6.1
TOTAL 96-46 1921/20.0 266-612 .435 102-280 .364 163-229 .712 92-230 322 3.4 190-4 90 128 51 51 797/8.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 14-0 114/8.1 15-34 .441 0-0 .000 2-4 .500 6-20 26 1.9 6-0 5 6 0 5 32/2.3
TOTAL 14-0 114/8.1 15-34 .441 0-0 .000 2-4 .500 6-20 26 1.9 6-0 5 6 0 5 32/2.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 20-18 453/22.7 60-115 .522 10-20 .500 16-24 .667 30-40 70 3.5 40-2 38 28 4 26 146/7.3
TOTAL 20-18 453/22.7 60-115 .522 10-20 .500 16-24 .667 30-40 70 3.5 40-2 38 28 4 26 146/7.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 11-0 42/3.8 5-17 .294 1-2 .500 0-0 .000 3-6 9 0.8 5-0 3 3 1 0 11/1.0
2007-08 15-0 69/4.6 6-19 .316 0-1 .000 4-8 .500 7-10 17 1.1 9-0 2 5 0 1 16/1.1
TOTAL 26-0 111/4.3 11-36 .306 1-3 .333 4-8 .500 10-16 26 1.0 14-0 5 8 1 1 27/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 26-0 346/13.3 17-39 .436 0-5 .000 15-20 .750 12-12 24 0.9 27-0 44 30 1 31 49/1.9
TOTAL 26-0 346/13.3 17-39 .436 0-5 .000 15-20 .750 12-12 24 0.9 27-0 44 30 1 31 49/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 3-0 12/4.0 0-0 .000 0-0 .000 3-4 .750 0-1 1 0.3 0-0 2 1 0 2 3/1.0
2007-08 10-0 27/2.7 0-1 .000 0-0 .000 1-1 1.000 2-0 2 0.2 4-0 6 1 0 4 1/0.1
TOTAL 13-0 39/3.0 0-1 .000 0-0 .000 4-5 .800 2-1 3 0.2 4-0 8 2 0 6 4/0.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 6-0 28/4.7 1-4 .250 0-1 .000 0-0 .000 0-0 0 0.0 3-0 3 2 0 2 2/0.3
2006-07 20-11 243/12.2 17-45 .378 2-10 .200 6-13 .462 17-30 47 2.4 37-0 33 20 1 19 42/2.1
2007-08 19-0 125/6.6 16-38 .421 5-19 .263 1-3 .333 3-16 19 1.0 18-0 17 15 0 3 38/2.0
TOTAL 45-11 396/8.8 34-87 .391 7-30 .233 7-16 .438 20-46 66 1.5 58-0 53 37 1 24 82/1.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 9-0 28/3.1 2-9 .222 0-3 .000 1-4 .250 2-6 8 0.9 1-0 4 1 1 1 5/0.6
TOTAL 9-0 28/3.1 2-9 .222 0-3 .000 1-4 .250 2-6 8 0.9 1-0 4 1 1 1 5/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 4-0 15/3.8 3-6 .500 0-0 .000 2-6 .333 2-2 4 1.0 1-0 0 5 1 1 8/2.0
2005-06 17-0 179/10.5 25-58 .431 0-0 .000 12-19 .632 21-29 50 2.9 21-0 6 15 7 2 62/3.6
2006-07 16-6 232/14.5 32-65 .492 0-0 .000 26-39 .667 27-37 64 4.0 29-0 8 21 2 6 90/5.6
2007-08 26-26 591/22.7 114-229 .498 0-0 .000 49-81 .605 90-117 207 8.0 56-0 19 48 18 17 277/10.7
TOTAL 63-32 1017/16.1 174-358 .486 0-0 .000 89-145 .614 140-185 325 5.2 107-0 33 89 28 26 437/6.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 23-0 291/12.7 16-50 .320 2-18 .111 15-27 .556 8-30 38 1.7 32-1 15 10 1 10 49/2.1
2006-07 25-0 291/11.6 21-50 .420 10-17 .588 5-14 .357 11-28 39 1.6 40-1 28 19 3 19 57/2.3
2007-08 25-2 294/11.8 24-61 .393 6-18 .333 17-34 .500 16-34 50 2.0 38-1 13 11 6 14 71/2.8
TOTAL 73-2 876/12.0 61-161 .379 18-53 .340 37-75 .493 35-92 127 1.7 110-3 56 40 10 43 177/2.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 23-0 184/8.0 15-67 .224 10-49 .204 3-5 .600 4-7 11 0.5 17-0 10 6 0 5 43/1.9
TOTAL 23-0 184/8.0 15-67 .224 10-49 .204 3-5 .600 4-7 11 0.5 17-0 10 6 0 5 43/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 13-0 77/5.9 6-20 .300 1-8 .125 0-0 .000 2-2 4 0.3 4-0 4 9 0 3 13/1.0
TOTAL 13-0 77/5.9 6-20 .300 1-8 .125 0-0 .000 2-2 4 0.3 4-0 4 9 0 3 13/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 24-2 371/15.5 33-104 .317 15-54 .278 33-39 .846 12-30 42 1.8 16-0 29 39 1 17 114/4.8
2006-07 26-10 559/21.5 67-186 .360 37-126 .294 54-70 .771 2-47 49 1.9 39-0 62 41 0 20 225/8.7
2007-08 26-26 705/27.1 125-275 .455 58-139 .417 60-68 .882 15-61 76 2.9 25-0 91 55 1 26 368/14.2
TOTAL 76-38 1635/21.5 225-565 .398 110-319 .345 147-177 .831 29-138 167 2.2 80-0 182 135 2 63 707/9.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 25-3 366/14.6 46-83 .554 5-15 .333 11-12 .917 27-34 61 2.4 28-0 25 21 0 11 108/4.3
2007-08 26-8 457/17.6 59-115 .513 4-17 .235 38-48 .792 35-59 94 3.6 35-0 29 29 3 21 160/6.2
TOTAL 51-11 823/16.1 105-198 .530 9-32 .281 49-60 .817 62-93 155 3.0 63-0 54 50 3 32 268/5.3
INDIVIDUAL CAREER RECORDS
Points
1. 1275 - Darin Hoggatt (99 games) - 2004-08
2. 963 - Scott Spinner (79 games) - 2004-07
3. 797 - Corey Kuhn (96 games) - 2004-08
4. 707 - Ryan Turk (76 games) - 2005-08
5. 437 - Brad Robinson (63 games) - 2004-08
6. 426 - Christian Basilio (52 games) - 2004-06
7. 362 - Kaniela Aiona (27 games) - 2004-05
8. 304 - Steve Hrdlicka (45 games) - 2006-08
9. 268 - Josue' Whitcomb (51 games) - 2006-08
10. 248 - Marshall Newman (27 games) - 2004-05
Scoring average (minimum 5 games)
1. 13.4 - Kaniela Aiona (27 games) - 2004-05
2. 12.9 - Darin Hoggatt (99 games) - 2004-08
3. 12.2 - Scott Spinner (79 games) - 2004-07
4. 9.3 - Ryan Turk (76 games) - 2005-08
5. 9.2 - Marshall Newman (27 games) - 2004-05
6. 8.3 - Corey Kuhn (96 games) - 2004-08
7. 8.2 - Christian Basilio (52 games) - 2004-06
8. 7.4 - Steve Waterkotte (27 games) - 2004-05
9. 7.3 - Luke Niebrugge (20 games) - 2007-08
10. 6.9 - Brad Robinson (63 games) - 2004-08
Field goals made
1. 474 - Darin Hoggatt (99 games) - 2004-08
2. 340 - Scott Spinner (79 games) - 2004-07
3. 266 - Corey Kuhn (96 games) - 2004-08
4. 225 - Ryan Turk (76 games) - 2005-08
5. 178 - Christian Basilio (52 games) - 2004-06
6. 174 - Brad Robinson (63 games) - 2004-08
7. 139 - Kaniela Aiona (27 games) - 2004-05
8. 105 - Josue' Whitcomb (51 games) - 2006-08
9. 101 - Steve Hrdlicka (45 games) - 2006-08
10. 84 - Marshall Newman (27 games) - 2004-05
Field goals attempted
1. 891 - Darin Hoggatt (99 games) - 2004-08
2. 845 - Scott Spinner (79 games) - 2004-07
3. 612 - Corey Kuhn (96 games) - 2004-08
4. 565 - Ryan Turk (76 games) - 2005-08
5. 358 - Brad Robinson (63 games) - 2004-08
6. 351 - Christian Basilio (52 games) - 2004-06
7. 280 - Kaniela Aiona (27 games) - 2004-05
8. 239 - Steve Hrdlicka (45 games) - 2006-08
9. 221 - Marshall Newman (27 games) - 2004-05
10. 198 - Josue' Whitcomb (51 games) - 2006-08
Field goal percentage (minimum 5 made)
1. .750 - Justin Endo (6-8) - 2006-08
2. .700 - Nathan Suter (7-10) - 2005-06
3. .625 - Bryce Oliveira (5-8) - 2005-06
4. .542 - Michael Dunshee (13-24) - 2005-06
5. .532 - Darin Hoggatt (474-891) - 2004-08
6. .530 - Josue' Whitcomb (105-198) - 2006-08
7. .522 - Luke Niebrugge (60-115) - 2007-08
8. .507 - Christian Basilio (178-351) - 2004-06
9. .497 - Shawn Nichoalds (73-147) - 2004-07
10. .496 - Kaniela Aiona (139-280) - 2004-05
3-point field goals made
1. 132 - Scott Spinner (79 games) - 2004-07
2. 110 - Ryan Turk (76 games) - 2005-08
3. 102 - Corey Kuhn (96 games) - 2004-08
4. 52 - Marshall Newman (27 games) - 2004-05
5. 38 - Jeff Messman (53 games) - 2004-07
6. 37 - Steve Waterkotte (27 games) - 2004-05
7. 29 - Steve Hrdlicka (45 games) - 2006-08
8. 26 - Kaniela Aiona (27 games) - 2004-05
9. 24 - Tim Timmerman (28 games) - 2004-06
10. 18 - Doug Stiegemeier (73 games) - 2005-08
3-point field goals attempted
1. 379 - Scott Spinner (79 games) - 2004-07
2. 319 - Ryan Turk (76 games) - 2005-08
3. 280 - Corey Kuhn (96 games) - 2004-08
4. 156 - Marshall Newman (27 games) - 2004-05
5. 110 - Jeff Messman (53 games) - 2004-07
6. 100 - Steve Hrdlicka (45 games) - 2006-08
7. 88 - Steve Waterkotte (27 games) - 2004-05
8. 72 - Tim Timmerman (28 games) - 2004-06
9. 53 - Kaniela Aiona (27 games) - 2004-05
53 - Doug Stiegemeier (73 games) - 2005-08
3-point FG percentage (minimum 5 made)
1. 1.000 - Bryce Oliveira (5-5) - 2005-06
2. .833 - Justin Endo (5-6) - 2006-08
3. .500 - Luke Niebrugge (10-20) - 2007-08
4. .491 - Kaniela Aiona (26-53) - 2004-05
5. .420 - Steve Waterkotte (37-88) - 2004-05
6. .364 - Corey Kuhn (102-280) - 2004-08
7. .348 - Scott Spinner (132-379) - 2004-07
8. .345 - Jeff Messman (38-110) - 2004-07
9. .345 - Ryan Turk (110-319) - 2005-08
10. .340 - Doug Stiegemeier (18-53) - 2005-08
Free throws made
1. 327 - Darin Hoggatt (99 games) - 2004-08
2. 163 - Corey Kuhn (96 games) - 2004-08
3. 151 - Scott Spinner (79 games) - 2004-07
4. 147 - Ryan Turk (76 games) - 2005-08
5. 89 - Brad Robinson (63 games) - 2004-08
6. 73 - Steve Hrdlicka (45 games) - 2006-08
7. 70 - Christian Basilio (52 games) - 2004-06
8. 59 - Shawn Nichoalds (59 games) - 2004-07
9. 58 - Kaniela Aiona (27 games) - 2004-05
10. 52 - Steve Waterkotte (27 games) - 2004-05
Free throws attempted
1. 450 - Darin Hoggatt (99 games) - 2004-08
2. 229 - Corey Kuhn (96 games) - 2004-08
3. 194 - Scott Spinner (79 games) - 2004-07
4. 177 - Ryan Turk (76 games) - 2005-08
5. 145 - Brad Robinson (63 games) - 2004-08
6. 108 - Christian Basilio (52 games) - 2004-06
7. 106 - Shawn Nichoalds (59 games) - 2004-07
8. 101 - Steve Hrdlicka (45 games) - 2006-08
9. 82 - Benny Roberts (49 games) - 2004-07
10. 80 - Kaniela Aiona (27 games) - 2004-05
Free throw percentage (minimum 5 made)
1. .831 - Ryan Turk (147-177) - 2005-08
2. .817 - Josue' Whitcomb (49-60) - 2006-08
3. .800 - Marshall Newman (28-35) - 2004-05
4. .778 - Scott Spinner (151-194) - 2004-07
5. .769 - Jesse Charboneau (10-13) - 2004-06
6. .750 - Eric Paradoski (15-20) - 2007-08
7. .733 - Michael Dunshee (11-15) - 2005-06
.733 - Tim Timmerman (22-30) - 2004-06
.733 - Ben Monnig (11-15) - 2004-06
10. .727 - Darin Hoggatt (327-450) - 2004-08
Rebounds
1. 451 - Darin Hoggatt (141o-310d) - 2004-08
2. 325 - Brad Robinson (140o-185d) - 2004-08
3. 322 - Corey Kuhn (92o-230d) - 2004-08
4. 289 - Scott Spinner (64o-225d) - 2004-07
5. 220 - Christian Basilio (109o-111d) - 2004-06
6. 207 - Shawn Nichoalds (81o-126d) - 2004-07
7. 167 - Ryan Turk (29o-138d) - 2005-08
8. 160 - Steve Hrdlicka (60o-100d) - 2006-08
9. 155 - Josue' Whitcomb (62o-93d) - 2006-08
10. 153 - Kaniela Aiona (45o-108d) - 2004-05
Rebounding average (minimum 5 games)
1. 5.7 - Kaniela Aiona (27 games) - 2004-05
2. 5.2 - Brad Robinson (63 games) - 2004-08
3. 4.6 - Darin Hoggatt (99 games) - 2004-08
4. 4.4 - Steve Waterkotte (27 games) - 2004-05
5. 4.2 - Christian Basilio (52 games) - 2004-06
6. 4.1 - Marshall Newman (27 games) - 2004-05
7. 3.7 - Scott Spinner (79 games) - 2004-07
8. 3.6 - Steve Hrdlicka (45 games) - 2006-08
9. 3.5 - Shawn Nichoalds (59 games) - 2004-07
10. 3.5 - Luke Niebrugge (20 games) - 2007-08
Assists
1. 306 - Scott Spinner - 2004-07
2. 182 - Ryan Turk - 2005-08
3. 130 - Benny Roberts - 2004-07
4. 90 - Corey Kuhn - 2004-08
5. 85 - Steve Hrdlicka - 2006-08
6. 69 - Christian Basilio - 2004-06
7. 67 - Darin Hoggatt - 2004-08
8. 64 - Steve Waterkotte - 2004-05
9. 60 - Shawn Nichoalds - 2004-07
10. 56 - Doug Stiegemeier - 2005-08
Assists average (minimum 5 games)
1. 3.9 - Scott Spinner (79 games) - 2004-07
2. 2.7 - Benny Roberts (49 games) - 2004-07
3. 2.4 - Ryan Turk (76 games) - 2005-08
4. 2.4 - Steve Waterkotte (27 games) - 2004-05
5. 1.9 - Luke Niebrugge (20 games) - 2007-08
6. 1.9 - Steve Hrdlicka (45 games) - 2006-08
7. 1.9 - Marshall Newman (27 games) - 2004-05
8. 1.7 - Eric Paradoski (26 games) - 2007-08
9. 1.3 - Christian Basilio (52 games) - 2004-06
10. 1.2 - Kyle Regan (45 games) - 2005-08
Blocked shots
1. 51 - Corey Kuhn - 2004-08
2. 48 - Christian Basilio - 2004-06
3. 37 - Kaniela Aiona - 2004-05
4. 28 - Brad Robinson - 2004-08
5. 19 - Darin Hoggatt - 2004-08
6. 18 - Shawn Nichoalds - 2004-07
7. 10 - Steve Hrdlicka - 2006-08
10 - Doug Stiegemeier - 2005-08
9. 9 - Scott Spinner - 2004-07
10. 6 - Ben Monnig - 2004-06
Blocked shots average (minimum 5 games)
1. 1.4 - Kaniela Aiona (27 games) - 2004-05
2. 0.9 - Christian Basilio (52 games) - 2004-06
3. 0.5 - Corey Kuhn (96 games) - 2004-08
4. 0.4 - Brad Robinson (63 games) - 2004-08
5. 0.3 - Shawn Nichoalds (59 games) - 2004-07
6. 0.2 - Michael Dunshee (17 games) - 2005-06
7. 0.2 - Ben Monnig (26 games) - 2004-06
8. 0.2 - Steve Hrdlicka (45 games) - 2006-08
9. 0.2 - Luke Niebrugge (20 games) - 2007-08
10. 0.2 - Darin Hoggatt (99 games) - 2004-08
Steals
1. 118 - Scott Spinner - 2004-07
2. 66 - Darin Hoggatt - 2004-08
3. 63 - Ryan Turk - 2005-08
4. 52 - Benny Roberts - 2004-07
5. 51 - Corey Kuhn - 2004-08
6. 43 - Doug Stiegemeier - 2005-08
7. 41 - Steve Hrdlicka - 2006-08
8. 40 - Christian Basilio - 2004-06
9. 35 - Steve Waterkotte - 2004-05
10. 32 - Shawn Nichoalds - 2004-07
Steals average (minimum 5 games)
1. 1.5 - Scott Spinner (79 games) - 2004-07
2. 1.3 - Luke Niebrugge (20 games) - 2007-08
3. 1.3 - Steve Waterkotte (27 games) - 2004-05
4. 1.2 - Eric Paradoski (26 games) - 2007-08
5. 1.1 - Benny Roberts (49 games) - 2004-07
6. 0.9 - Steve Hrdlicka (45 games) - 2006-08
7. 0.8 - Ryan Turk (76 games) - 2005-08
8. 0.8 - Christian Basilio (52 games) - 2004-06
9. 0.7 - Darin Hoggatt (99 games) - 2004-08
0.7 - Marshall Newman (27 games) - 2004-05
Games played
1. 99 - Darin Hoggatt - 2004-08
2. 96 - Corey Kuhn - 2004-08
3. 79 - Scott Spinner - 2004-07
4. 76 - Ryan Turk - 2005-08
5. 73 - Doug Stiegemeier - 2005-08
6. 63 - Brad Robinson - 2004-08
7. 59 - Shawn Nichoalds - 2004-07
8. 53 - Jeff Messman - 2004-07
9. 52 - Christian Basilio - 2004-06
10. 51 - Josue' Whitcomb - 2006-08
Games started
1. 79 - Scott Spinner - 2004-07
2. 60 - Darin Hoggatt - 2004-08
3. 51 - Christian Basilio - 2004-06
4. 46 - Corey Kuhn - 2004-08
5. 38 - Ryan Turk - 2005-08
6. 32 - Brad Robinson - 2004-08
7. 31 - Steve Hrdlicka - 2006-08
8. 27 - Kaniela Aiona - 2004-05
27 - Marshall Newman - 2004-05
27 - Steve Waterkotte - 2004-05
Minutes
1. 2539 - Scott Spinner - 2004-07
2. 2091 - Darin Hoggatt - 2004-08
3. 1921 - Corey Kuhn - 2004-08
4. 1635 - Ryan Turk - 2005-08
5. 1357 - Christian Basilio - 2004-06
6. 1037 - Benny Roberts - 2004-07
7. 1017 - Brad Robinson - 2004-08
8. 943 - Steve Hrdlicka - 2006-08
9. 876 - Doug Stiegemeier - 2005-08
10. 875 - Shawn Nichoalds - 2004-07
Minutes average
1. 32.1 - Scott Spinner (79 games) - 2004-07
2. 26.1 - Christian Basilio (52 games) - 2004-06
3. 25.3 - Kaniela Aiona (27 games) - 2004-05
4. 24.4 - Steve Waterkotte (27 games) - 2004-05
5. 23.7 - Marshall Newman (27 games) - 2004-05
6. 22.7 - Luke Niebrugge (20 games) - 2007-08
7. 21.5 - Ryan Turk (76 games) - 2005-08
8. 21.2 - Benny Roberts (49 games) - 2004-07
9. 21.1 - Darin Hoggatt (99 games) - 2004-08
10. 21.0 - Steve Hrdlicka (45 games) - 2006-08